Apollo.io vs Shortwave
A side-by-side comparison of two AI tools on pricing, fit, and capability.
| 8.5/10 | Rating | 8.7/10 |
| outreach | Tier | inbox |
| Sales Intelligence | Category | AI Email Client |
| Free; paid from ~$49/user/mo | Starting price | Free; paid from ~$7/user/mo |
| Per-seat / mo | Pricing model | Per-seat / mo |
| Cloud SaaS | Deployment | Cloud SaaS |
| Yes | Self-serve | Yes |
| Teams that want B2B contact data plus sequencing together | Best for | Gmail teams that want an AI assistant living inside email |
Our verdict
On balance, Shortwave edges ahead at 8.7/10 — but if your budget, tier, or existing stack favors the other, it can be the better fit. Read both full reviews.